Thank you for stopping by at Pan American Virtual Airlines. Ready to take your virtual flying to the next level? Become a pilot for Pan American Virtual Airlines Join Pan American Virtual Airlines Now!

Ryan Hunsberger's Statistics


Name Ryan Hunsberger Hours 12126.29
Pilot ID PA0002 Flights 363
Hub KSFO Distance Flown 653281 miles
Rank ATP Senior Captain Last Flight Today
Hire Date: 03/01/2023 Last Flight Date 07/01/2025

My Bio

Ryan Hunsberger joined Pan American Virtual Airlines 853 days ago, and is based out of the KSFO hub. Ryan Hunsberger was given the Pilot ID of PA0002. Is currently holding a rank of ATP Senior Captain. PA0002 currently has 363 flights totalling 12126.29 flight hours. PA0002 last flight was on July 01, 2025, Today. PA0002 has a best landing landing of -8 with an average landing of -156. Also with a worst landing of -156. PA0002 has earned $ 303, 454.00 since joining Pan American Virtual Airlines on March 01, 2023. has also earned 47 awards flying with Pan American Virtual Airlines.

Ryan Hunsberger (Hired 853 days ago!)



Ryan Hunsberger's Landings Stats

Best Landing: -8
Average Landing: -156
Worst Landing: -518

Awards (47)

    Hurricane Ian Relief
    USA Tour 2022
    World Tour 2022
    For completing the Tour: New England Beach Run.
    For completing the Tour: Mid Atlantic Beach Run.
    For completing the Tour: Carolina Beach Run.
    For completing the Tour: Florida Beach Run.
    For completing the Tour: Alaska Milk Run Part 6.
    For completing the Tour: Alaska Milk Run Part 5.
    For completing the Tour: Alaska Milk Run Part 4.
    For completing the Tour: Alaska Milk Run Part 3.
    For completing the Tour: Alaska Milk Run Part 2.
    For completing the Tour: Alaska Milk Run Part 1.
    For completing the Tour: Pan Am Ski Bunny Tour 2021.
    For completing the Tour: World Tour 2020.
    Pan American Virtual 007 Tour
    For completing the Tour: Pan Am Flight 830 Memiroal Flights.
    For completing the Tour: Pan Am Flight 1-10 Memorial Flight.
    For completing the Tour: Across the Pond w/ Element of Danger.
    VP of Routes and Scheduling
    Veterans Day Tour 2019
    Veterans Day Tour 2018
    For completing the Tour: Tulip Festival 2020.
    Transfer Pilot
    Ten Thousand Flight Hours
    Pilot of the Week
    Pilot of the Month
    Pilot of the Quarter
    Pilot of the Year
    For completing the Tour: Pan Am Flight 812 Memorial.
    For completing the Tour: Pan Am Flight 806 Memorial Flight.
    For completing the Tour: Pan Am Flight 1736 Memorial .
    Logevity Award
    Global Flight Challenge
    Flight of the Month
    50th Anniversary of Apollo 11 Landing
    For Completion of the 2023 Summer Tour
    Flight of the Month
    Logevity Award
    Pilot of the Year
    Pilot of the Quarter
    Pilot of the Month
    Pilot of the Week
    Seven Thousand Flight Hours
    Transfer Pilot
    Command Pilot Wings
    Pacific Hop

PIREP's List (363)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
PA59 EDDL EGLL B707-321 (N714PA) 1.52 07/01/2025 Approval Pending
PAR2327 EGCC EDDL B737-222 (N381PA) 2.13 07/01/2025 Approval Pending
PAA321 EGPH EGCC A320-200 (N320PA) 0.45 06/30/2025 Accepted
PAA322 EGAA EGPH A320-200 (N320PA) 0.57 06/24/2025 Accepted
PAA322 EGLL EGAA A320-200 (N320PA) 1.57 06/24/2025 Accepted
PA122 KSEA EGLL DC-8-63 (N809PA) 21.18 06/23/2025 Accepted
PAA522 CYYC KSEA A320-200 (N320PA) 1.06 06/22/2025 Accepted
PAR2950 KSFO CYYC B727-200 (N351PA) 3.35 06/22/2025 Accepted
PAA1764 CYXY KSFO B737-800 (N731PA) 3.55 06/21/2025 Accepted
PA906 PAFA CYXY B377 (N1035V) 7.18 06/20/2025 Accepted
PAA425 PANC PAFA A320-200 (N320PA) 1.23 06/18/2025 Accepted
PAA1448 RJTT PANC B757-300 (N753PA) 6.31 06/18/2025 Accepted
PAA3918 KBOS RJTT B747-400 (N744PA) 13.13 06/17/2025 Accepted
PAE243 CYHZ KBOS ATR72-600 (N4209G) 3.04 06/16/2025 Accepted
PAA1727 KSFO CYHZ B767-300ER (N762PA) 5.42 06/15/2025 Accepted
PAA1612 LIRF KSFO B787-900 (N789PA) 23.33 06/10/2025 Accepted
PAA3733 KORD LIRF B747-400 (N744PA) 12.37 06/03/2025 Accepted
PA65 EINN KORD B707-321 (N714PA) 9.03 06/03/2025 Accepted
PA79 EDDL EINN B707-321 (N714PA) 2.06 06/02/2025 Accepted
PAR693 KSFO EDDL B747-212B (N728PA) 12.54 06/01/2025 Accepted
PAA1740 EDDT KSFO B767-300ER (N762PA) 12.20 05/28/2025 Accepted
PA76 EDDM EDDT B727-200 (N351PA) 1.21 05/27/2025 Accepted
PAA1677 KSFO EDDM B777-300ER (N773PA) 10.52 05/26/2025 Accepted
PA121 KLAX KSFO DC-8-63 (N809PA) 1.08 05/26/2025 Accepted
PAA1513 YSSY KLAX B787-900 (N789PA) 17.27 05/19/2025 Accepted
PAA405 VHHH YSSY B777-300ER (N773PA) 9.31 05/14/2025 Accepted
PAA405 EDDF VHHH B777-300ER (N773PA) 12.00 05/08/2025 Accepted
PAA1266 KPIT EDDF B767-300ER (N762PA) 7.46 05/08/2025 Accepted
PAA663 CYYZ KPIT B757-300 (N753PA) 0.53 05/04/2025 Accepted
PAR2121 EGLL CYYZ B707-321 (N714PA) 7.40 05/04/2025 Accepted
PAA323 EGAA EGLL A320-200 (N320PA) 1.06 05/03/2025 Accepted
PAA323 EGPH EGAA A320-200 (N320PA) 0.35 05/02/2025 Accepted
PAA320 EGCC EGPH A320-200 (N320PA) 0.57 05/02/2025 Accepted
PAA320 EGLL EGCC A320-200 (N320PA) 0.38 05/02/2025 Accepted
PAA1700 PHNL EGLL B787-900 (N789PA) 14.06 04/22/2025 Accepted
PAA314 KSFO PHNL A320-200 (N320PA) 5.58 04/22/2025 Accepted
PAA606 EDDF KSFO B777-300ER (N773PA) 12.47 04/20/2025 Accepted
PA2 EGKK EDDF DC-8-63 (N809PA) 1.44 04/20/2025 Accepted
PAR648 KORD EGKK A310-324 (N825PA) 8.53 04/17/2025 Accepted
PAA1190 KPDX KORD B757-300 (N753PA) 4.26 04/14/2025 Accepted
PAC2393 KPHL KPDX B747SP (N529PA) 5.08 04/12/2025 Accepted
PAA1417 MYNN KPHL B757-300 (N753PA) 2.10 04/11/2025 Accepted
PA489 KMIA MYNN B727-200 (N351PA) 0.48 04/10/2025 Accepted
PA4680 KEYW KMIA J31 (N508PA) 0.37 04/09/2025 Accepted
PAE128 KMIA KEYW ATR72-600 (N4209G) 0.40 04/04/2025 Accepted
PAR2966 CYVR KMIA B747-121 (N733PA) 7.52 04/04/2025 Accepted
PAR2842 KJFK CYVR B707-321 (N714PA) 5.39 03/27/2025 Accepted
PA41 CYQX KJFK DC-6B (N6115C) 4.33 03/26/2025 Accepted
PA41 BIKF CYQX DC-6B (N6115C) 6.20 03/23/2025 Accepted
PA41 ENGM BIKF DC-6B (N6115C) 4.32 03/22/2025 Accepted
PA2 EGLL ENGM B727-200 (N351PA) 3.37 03/20/2025 Accepted
PAR374 LXGB EGLL B737-222 (N381PA) 2.58 03/19/2025 Accepted
PAR373 EGLL LXGB B737-222 (N381PA) 2.39 03/19/2025 Accepted
PA124 KSFO EGLL B707-321 (N714PA) 9.59 03/17/2025 Accepted
PA53 KMIA KSFO A300B4-203 (N860PA) 6.02 03/04/2025 Accepted
PAA445 TBPB KMIA A320-200 (N320PA) 3.40 03/03/2025 Accepted
PA219 TAPA TBPB DC-10-30 (N81NA) 0.57 03/02/2025 Accepted
PA424 TAPA TNCM B727-200 (N351PA) 0.32 03/02/2025 Accepted
PA275 TISX TAPA DC-6B (N6115C) 1.01 03/02/2025 Accepted
PA276 TAPA TISX DC-6B (N6115C) 0.57 02/28/2025 Accepted
PA273 TJSJ TAPA DC-6B (N6115C) 1.10 02/28/2025 Accepted
PA447 KMIA TJSJ A300B4-203 (N860PA) 2.32 02/26/2025 Accepted
PA45 KJFK KMIA A310-324 (N825PA) 2.38 02/24/2025 Accepted
PA80 KLAX KJFK A310-324 (N825PA) 4.54 02/24/2025 Accepted
PA210 SCEL KLAX B747-212B (N728PA) 11.17 02/22/2025 Accepted
PA209 KLAX SCEL B747-212B (N728PA) 10.39 02/17/2025 Accepted
PAA1506 EDDF KLAX B787-900 (N789PA) 11.10 02/15/2025 Accepted
PA161 OMDB EDDF B747-221F (N904PA) 6.43 02/15/2025 Accepted
PA73 VABB OMDB B747-212B (N728PA) 2.59 02/14/2025 Accepted
PAA2812 WSSS VABB MD-11 (N111PA) 4.44 02/13/2025 Accepted
PAA2812 PANC WSSS MD-11 (N111PA) 13.53 02/12/2025 Accepted
PAA2802 KLAX PANC MD-11 (N111PA) 4.52 02/11/2025 Accepted
PA80 KSFO KLAX DC-10-30 (N81NA) 1.04 02/10/2025 Accepted
PAA1736 EHAM KSFO MD-11 (N111PA) 10.38 02/10/2025 Accepted
PAA1735 KSFO EHAM MD-11 (N111PA) 10.06 02/09/2025 Accepted
PA846 RJTT KSFO B747-212B (N728PA) 8.50 01/31/2025 Accepted
PAA505 EDDF RJTT B777-300ER (N773PA) 11.53 01/26/2025 Accepted
PAA323 EGLL EDDF A320-200 (N320PA) 1.10 01/25/2025 Accepted
PA58 EINN EGLL B707-321 (N714PA) 0.00 01/25/2025 Accepted
PA6 KBOS EINN DC-7C (N749PA) 7.31 01/24/2025 Accepted
PAR812 KDCA KBOS B727-200 (N351PA) 1.07 01/23/2025 Accepted
PA794 KJAX KDCA B727-200 (N351PA) 1.25 01/22/2025 Accepted
PAE171 KMIA KJAX CRJ 900 (N900PA) 0.00 01/22/2025 Accepted
PAA20 KLAX KSFO B737-800 (N731PA) 1.03 01/12/2025 Accepted
PAA506 EDDF KLAX B777-300ER (N773PA) 11.08 01/08/2025 Accepted
PA1 ESSA EDDF B727-200 (N351PA) 2.01 01/08/2025 Accepted
PAR2333 EGLL ESSA B737-222 (N381PA) 2.01 01/07/2025 Accepted
PAA1931 LXGB EGLL B757-300 (N753PA) 2.07 01/06/2025 Accepted
PAA369 EGLL LXGB A320-200 (N320PA) 2.34 01/05/2025 Accepted
PA124 KSFO EGLL B747-212B (N728PA) 9.43 01/04/2025 Accepted
PA846 RJTT KSFO B747-212B (N728PA) 8.49 01/01/2025 Accepted
PAA3922 KIAD RJTT B747-400 (N744PA) 12.40 12/29/2024 Accepted
PAR426 EGKK KIAD A310-324 (N825PA) 7.59 12/28/2024 Accepted
PAR694 KSFO EGKK B707-321 (N714PA) 9.51 12/27/2024 Accepted
PA125 KPDX KSFO DC-7C (N749PA) 1.49 12/27/2024 Accepted
PAA307 KSFO KPDX A320-200 (N320PA) 1.18 12/26/2024 Accepted
PAA1670 LSZH KSFO B787-900 (N789PA) 12.15 12/24/2024 Accepted
PAR3336 KORD LSZH B747-121 (N733PA) 7.41 12/23/2024 Accepted
PAR2932 CYVR KORD B707-321 (N714PA) 3.03 12/20/2024 Accepted
PAR2938 KSFO CYVR B707-321 (N714PA) 1.55 12/19/2024 Accepted
PAA1750 LTBA KSFO B777-300ER (N773PA) 12.48 12/19/2024 Accepted
PA1 OMDB LTBA B747-121 (N733PA) 4.30 12/18/2024 Accepted
PAA1745 KSFO OMDB B747-400 (N744PA) 15.14 12/16/2024 Accepted
PA602 KTVL KSFO B717 (N717PA) 0.36 12/13/2024 Accepted
PA601 KSFO KTVL B717 (N717PA) 0.41 12/12/2024 Accepted
PAA1613 YSSY KSFO B787-900 (N789PA) 13.40 12/12/2024 Accepted
PA811 NZAA YSSY B747-121 (N733PA) 3.02 12/12/2024 Accepted
PAA3952 KLAX NZAA B747-400 (N744PA) 13.12 12/11/2024 Accepted
PAA1189 KPDX KLAX B757-300 (N753PA) 1.57 12/11/2024 Accepted
PAA632 CYVR KPDX B757-300 (N753PA) 0.53 12/10/2024 Accepted
PAR2958 KSFO CYVR B737-222 (N381PA) 2.03 12/09/2024 Accepted
PAA1696 LEBL KSFO B777-300ER (N773PA) 12.21 12/07/2024 Accepted
PA154 LPPT LEBL DC-7C (N749PA) 2.03 12/02/2024 Accepted
PA152 LPAZ LPPT DC-6B (N6115C) 3.17 12/02/2024 Accepted
PA152 KBOS LPAZ DC-6B (N6115C) 7.38 12/01/2024 Accepted
PAA3807 LFPG KBOS B747-400 (N744PA) 7.14 11/30/2024 Accepted
PA119 LSGG LFPG B727-200 (N351PA) 1.03 11/28/2024 Accepted
PAA683 EGCC LSGG B757-300 (N753PA) 1.29 11/28/2024 Accepted
PAA1609 KSFO EGCC B787-900 (N789PA) 9.28 11/27/2024 Accepted
PAA1602 EGLL KSFO B787-900 (N789PA) 10.51 11/26/2024 Accepted
PA122 KSEA EGLL DC-8-63 (N809PA) 8.43 11/25/2024 Accepted
PAC1251 KOAK KSEA B767-300ER/F (N764PA) 1.37 11/24/2024 Accepted
PAC2387 KPHL KOAK B747SP (N529PA) 5.33 11/22/2024 Accepted
PA1 KJFK KPHL DC-6B (N6115C) 0.40 11/18/2024 Accepted
PA33 EINN KJFK A310-324 (N825PA) 6.38 11/17/2024 Accepted
PA33 LOWW EINN A310-324 (N825PA) 2.47 11/16/2024 Accepted
PAA1683 KSFO LOWW B767-300ER (N762PA) 11.30 11/16/2024 Accepted
PAR2908 KLAS KSFO B707-321 (N714PA) 1.19 11/16/2024 Accepted
PAA290 KSEA KLAS A320-200 (N320PA) 2.10 11/15/2024 Accepted
PAR3381 KSFO KSEA B727-200 (N351PA) 1.50 11/13/2024 Accepted
PAA2803 PANC KSFO MD-11 (N111PA) 4.09 11/10/2024 Accepted
PAA2804 KSFO PANC MD-11 (N111PA) 4.20 11/09/2024 Accepted
PAA1734 EHAM KSFO DC-10-30 (N81NA) 10.40 11/09/2024 Accepted
PAA1733 KSFO EHAM DC-10-30 (N81NA) 9.58 10/21/2024 Accepted
PAA1672 LSZH KSFO DC-10-30 (N81NA) 11.15 10/20/2024 Accepted
PAA1671 KSFO LSZH DC-10-30 (N81NA) 10.43 10/19/2024 Accepted
PAA1708 LPPT KSFO L-1011-500 (N501PA) 11.09 10/16/2024 Accepted
PAA1707 KSFO LPPT L-1011-500 (N501PA) 10.29 10/14/2024 Accepted
PA124 PHNL KSFO L-1011-500 (N501PA) 4.39 10/13/2024 Accepted
PA841 KSFO PHNL L-1011-500 (N501PA) 5.03 10/12/2024 Accepted
PAA1710 LEMD KSFO L-1011-500 (N501PA) 11.34 10/07/2024 Accepted
PAA1709 KSFO LEMD L-1011-500 (N501PA) 10.24 10/06/2024 Accepted
PA417 KSFO KLAX L-1011-500 (N501PA) 1.10 10/02/2024 Accepted
PAE24 KBFL KSFO ATR42-500 (N4202G) 0.48 10/01/2024 Accepted
PAE23 KSFO KBFL ATR42-500 (N4202G) 0.51 09/30/2024 Accepted
PAR701 KSFO KIAD L-1011-500 (N501PA) 4.33 09/30/2024 Accepted
PAR712 KSFO KIAH L-1011-500 (N501PA) 2.56 09/17/2024 Accepted
PAR767 KBWI KSFO L-1011-500 (N501PA) 5.16 09/16/2024 Accepted
PAR706 KSFO KBWI L-1011-500 (N501PA) 4.46 09/15/2024 Accepted
PAA1753 KSFO LTBA L-1011-500 (N501PA) 12.26 09/09/2024 Accepted
PA115 KJFK KSFO L-1011-500 (N501PA) 5.27 09/09/2024 Accepted
PA77 EDDM KJFK L-1011-500 (N501PA) 8.30 09/02/2024 Accepted
PAA1675 KSFO EDDM L-1011-500 (N501PA) 11.09 09/01/2024 Accepted
PAA3521 KJFK KSFO B787-900 (N789PA) 5.19 08/26/2024 Accepted
PA16 RJAA KJFK A300B4-203 (N860PA) 13.04 08/11/2024 Accepted
PAA2069 VTBD RJAA B767-300ER (N762PA) 5.59 07/22/2024 Accepted
PAA305 EDDF VTBS B777-300ER (N773PA) 10.16 07/21/2024 Accepted
PAA1798 KDTW EDDF B767-300ER (N762PA) 8.23 07/14/2024 Accepted
PAA619 CYUL KDTW B757-300 (N753PA) 1.25 07/11/2024 Accepted
PAR2841 KJFK CYUL B707-321 (N714PA) 1.08 07/10/2024 Accepted
PA133 TXKF KJFK L-1011-500 (N501PA) 1.54 07/08/2024 Accepted
PA130 KJFK TXKF L-1011-500 (N501PA) 1.42 07/08/2024 Accepted
PA226 TNCM KJFK L-1011-500 (N501PA) 3.32 07/07/2024 Accepted
PAA190 KMSY TNCM A320-200 (N320PA) 3.50 07/07/2024 Accepted
PAA1902 MKJP KMSY B737-800 (N731PA) 2.58 07/06/2024 Accepted
PAE465 KMIA MKJP B717 (N717PA) 1.26 07/05/2024 Accepted
PAA756 KIAH KMIA A320-200 (N320PA) 2.02 07/05/2024 Accepted
PAE610 KSFO KIAH CRJ 900 (N900PA) 3.21 07/04/2024 Accepted
PAA3902 EDDF KSFO B747-400 (N744PA) 10.52 06/24/2024 Accepted
PAA2132 CYYZ EDDF B767-300ER (N762PA) 7.32 06/23/2024 Accepted
PAA2281 KMSP CYYZ B737-800 (N731PA) 1.38 06/22/2024 Accepted
PAA1133 KORD KMSP B737-800 (N731PA) 1.03 06/22/2024 Accepted
PAA3715 KSFO KORD B747-400 (N744PA) 3.25 06/22/2024 Accepted
PAA233 KPDX KSFO A320-200 (N320PA) 1.15 06/19/2024 Accepted
PAA185 KLAX KPDX B737-800 (N731PA) 2.04 06/17/2024 Accepted
PA80 KSFO KLAX DC-10-30 (N81NA) 1.07 06/12/2024 Accepted
PAA2703 PHNL KSFO MD-11 (N111PA) 4.46 06/11/2024 Accepted
PH021 PHMK PHNL J31 (N508PA) 0.31 06/09/2024 Accepted
PH020 PHNY PHMK J31 (N508PA) 0.18 06/03/2024 Accepted
PH019 PHOG PHNY J31 (N508PA) 0.21 06/03/2024 Accepted
PH018 PHTO PHOG ATR72-600 (N4209G) 0.46 06/02/2024 Accepted
PH017 PHLI PHTO DC-4 (N88951) 1.32 05/30/2024 Accepted
PH016 PHLI PHTO B757-300 (N753PA) 0.56 05/25/2024 Accepted
PH015 PMDY PHLI B757-300 (N753PA) 2.42 05/25/2024 Accepted
PH014 PWAK PMDY B717 (N717PA) 2.34 05/23/2024 Accepted
PH013 PGUM PWAK B717 (N717PA) 3.08 05/20/2024 Accepted
PH012 RCTP PGUM B717 (N717PA) 3.25 05/20/2024 Accepted
PH011 RPLL RCTP B757-300 (N753PA) 1.46 05/18/2024 Accepted
PH010 PTRO RPLL B727-200 (N351PA) 2.29 05/17/2024 Accepted
PH009 PTYA PTRO B717 (N717PA) 0.54 05/08/2024 Accepted
PH008 PGSN PTYA B737-800 (N731PA) 1.40 04/23/2024 Accepted
PH007 PGUA PGSN ATR72-600 (N4209G) 0.34 04/22/2024 Accepted
PH006 PTKK PGUA B737-800 (N731PA) 1.37 04/22/2024 Accepted
PH005 PTPN PTKK DC-6B (N6115C) 1.26 04/22/2024 Accepted
PH004 PTSA PTPN B737-800 (N731PA) 1.01 04/22/2024 Accepted
PAA1689 KSFO LIPZ B787-900 (N789PA) 11.30 04/22/2024 Accepted
PH003 PKWA PTSA B717 (N717PA) 1.11 04/22/2024 Accepted
PH003 PKMJ PKWA DC-4 (N88951) 1.17 04/22/2024 Accepted
PH001 PHNL PKMJ DC-8-63 (N809PA) 4.50 04/21/2024 Accepted
PAA2704 KSFO PHNL MD-11 (N111PA) 5.11 04/21/2024 Accepted
PAA1926 KDEN KRNO B757-300 (N753PA) 1.56 04/19/2024 Accepted
PAA741 KBIL KDEN B737-800 (N731PA) 1.01 04/18/2024 Accepted
PAE361 KSFO KBIL CRJ 900 (N900PA) 1.13 04/16/2024 Accepted
PA121 KLAX KSFO B707-321 (N714PA) 0.58 04/15/2024 Accepted
PAR2540 KPIT KLAX B707-321 (N714PA) 4.42 04/14/2024 Accepted
PAA1126 CYYZ KPIT B767-300ER (N762PA) 0.43 04/13/2024 Accepted
PAA1954 KSEA CYYZ B767-300ER (N762PA) 3.50 04/13/2024 Accepted
PAR2891 KORD CYVR B707-321 (N714PA) 3.47 04/12/2024 Accepted
PAA1373 KPIT KORD B737-800 (N731PA) 0.54 04/12/2024 Accepted
PAA1687 KLGA KPIT B737-800 (N731PA) 0.58 04/09/2024 Accepted
PA230 KMIA KLGA A310-324 (N825PA) 2.24 04/08/2024 Accepted
PA428 MPTO KMIA A300B4-203 (N860PA) 2.23 04/07/2024 Accepted
PA427 KMIA MPTO A300B4-203 (N860PA) 2.16 04/02/2024 Accepted
PA422 MROC KMIA A300B4-203 (N860PA) 2.36 04/01/2024 Accepted
PA421 KMIA MROC A300B4-203 (N860PA) 2.17 04/01/2024 Accepted
PA436 TBPB KMIA A300B4-203 (N860PA) 3.23 03/31/2024 Accepted
PA435 KMIA TBPB A300B4-203 (N860PA) 3.44 03/31/2024 Accepted
PA448 TJSJ KMIA A300B4-203 (N860PA) 2.32 03/30/2024 Accepted
PA447 KMIA TJSJ A300B4-203 (N860PA) 2.08 03/30/2024 Accepted
PA231 KLGA KMIA A300B4-203 (N860PA) 2.31 03/29/2024 Accepted
PA131 TXKF KLGA L-749 (N86528) 2.32 03/29/2024 Accepted
PA132 KJFK TXKF DC-8-63 (N809PA) 1.44 03/26/2024 Accepted
PAA1526 KLAS KJFK B767-300ER (N762PA) 4.01 03/17/2024 Accepted
PAA1923 KRNO KLAS B757-300 (N753PA) 0.55 03/16/2024 Accepted
PAA1926 KDEN KRNO B757-300 (N753PA) 2.01 03/05/2024 Accepted
PAA229 KPDX KDEN A320-200 (N320PA) 1.53 03/04/2024 Accepted
PA811 KSEA KPDX B377 (N1035V) 0.34 03/03/2024 Accepted
PA904 PAFA KSEA B377 (N1035V) 3.00 03/03/2024 Accepted
PA905 CYXY PAFA B377 (N1035V) 1.33 03/03/2024 Accepted
PA906 PAFA CYXY B377 (N1035V) 1.31 03/02/2024 Accepted
PA905 CYXY PAFA B377 (N1035V) 1.29 02/26/2024 Accepted
PA905 PAJN CYXY B377 (N1035V) 0.38 02/25/2024 Accepted
PA905 PANT PAJN B377 (N1035V) 0.52 02/19/2024 Accepted
PA905 KSEA PANT B377 (N1035V) 1.43 02/18/2024 Accepted
PA812 KPDX KSEA B377 (N1035V) 0.28 02/13/2024 Accepted
PA122 KSFO KPDX DC-7C (N749PA) 1.41 02/12/2024 Accepted
PA806 KLAX KSFO B377 (N1035V) 1.02 02/11/2024 Accepted
PA4 PHNL KLAX B377 (N1035V) 6.55 02/11/2024 Accepted
PA4 PMDY PHNL B377 (N1035V) 3.13 02/06/2024 Accepted
PA8 RJTT PMDY B377 (N1035V) 5.42 02/04/2024 Accepted
PAA3872 EDDF RJTT B747-400 (N744PA) 11.28 02/03/2024 Accepted
PAR2086 CYVR EDDF B747-121 (N733PA) 9.20 01/28/2024 Accepted
PAR2938 KSFO CYVR B707-321 (N714PA) 1.38 01/28/2024 Accepted
PAA182 KPDX KSFO B737-800 (N731PA) 1.19 01/27/2024 Accepted
PAA1289 KSFO KPDX B757-300 (N753PA) 1.15 01/23/2024 Accepted
PAR2953 CYVR KSFO B737-222 (N381PA) 1.39 01/07/2024 Accepted
PAR2958 KSFO CYVR B737-222 (N381PA) 1.51 01/06/2024 Accepted
PA73 KJFK KSFO A310-324 (N825PA) 5.10 01/02/2024 Accepted
PA77 EDDM KJFK A310-324 (N825PA) 8.22 12/31/2023 Accepted
PAA1673 KSFO EDDM B747-400 (N744PA) 10.17 12/30/2023 Accepted
PAA3710 KORD KSFO B747-400 (N744PA) 3.41 12/30/2023 Accepted
PAR2745 KMEM KORD B707-321 (N714PA) 1.27 12/29/2023 Accepted
PAC4505 KTUS KMEM MD-11F (N114PA) 2.24 12/29/2023 Accepted
PAE337 KLAX KTUS CRJ 900 (N900PA) 1.15 12/23/2023 Accepted
PAA3708 KORD KLAX B747-400 (N744PA) 3.33 12/22/2023 Accepted
PAA70 KLGA KORD A320-200 (N320PA) 1.46 12/22/2023 Accepted
PA270 KDCA KLGA DH-7 (N176RA) 1.08 12/21/2023 Accepted
PA794 KJAX KDCA B727-200 (N351PA) 1.35 12/21/2023 Accepted
PAE413 KMIA KJAX B717 (N717PA) 0.54 12/17/2023 Accepted
PA303 KTPA KMIA B737-222 (N381PA) 0.41 12/17/2023 Accepted
PAR2402 KBOS KTPA B707-321 (N714PA) 2.37 12/16/2023 Accepted
PAA1381 KBOS KORD B737-800 (N731PA) 2.18 12/10/2023 Accepted
PA222 KJFK KBOS A300B4-203 (N860PA) 0.37 11/27/2023 Accepted
PAA3790 EDDF KJFK B747-400 (N744PA) 7.52 11/27/2023 Accepted
PAA1704 PHNL EDDF B777-300ER (N773PA) 13.25 11/22/2023 Accepted
PAA2023 NFFN PHNL B767-300ER (N762PA) 5.50 11/22/2023 Accepted
PAA1480 YSSY NFFN B757-300 (N753PA) 3.42 11/20/2023 Accepted
PA811 NZAA YSSY B747-121 (N733PA) 2.57 11/14/2023 Accepted
PAR2953 CYVR KSFO B737-222 (N381PA) 1.49 11/11/2023 Accepted
PAR2958 KSFO CYVR B737-222 (N381PA) 1.57 11/11/2023 Accepted
PAA1680 LOWW KSFO B777-300ER (N773PA) 11.17 11/10/2023 Accepted
PA72 EDDM LOWW DC-7C (N749PA) 0.47 11/10/2023 Accepted
PA2 EGLL EDDM B737-222 (N381PA) 1.25 11/07/2023 Accepted
PAA370 LXGB EGLL A320-200 (N320PA) 02.24 11/05/2023 Accepted
PAA369 EGLL LXGB A320-200 (N320PA) 02.35 11/05/2023 Accepted
PAA2142 CYYZ EGLL B767-300ER (N762PA) 06.06 11/03/2023 Accepted
PAE239 CYYZ KBOS ATR72-600 (N4209G) 01.35 11/02/2023 Accepted
PAA62 KLGA CYYZ A320-200 (N320PA) 01.15 11/01/2023 Accepted
PAR670 KORD KLGA B727-200 (N351PA) 01.26 10/29/2023 Accepted
PAR3387 KSEA KORD B737-222 (N381PA) 03.38 10/29/2023 Accepted
PAA422 PANC KSEA A320-200 (N320PA) 02.55 10/17/2023 Accepted
PAA1917 PHNL PANC B757-300 (N753PA) 05.50 10/16/2023 Accepted
PAA1715 NZAA PHNL B787-900 (N789PA) 07.53 10/15/2023 Accepted
PA812 YSSY NZAA B747-121 (N733PA) 02.35 10/10/2023 Accepted
PAA1214 WSSS YSSY B777-300ER (N773PA) 06.53 10/03/2023 Accepted
PAC2684 VHHH WSSS B747SP (N529PA) 03.23 10/02/2023 Accepted
PAC2637 OMDB VHHH B747SP (N529PA) 06.32 10/01/2023 Accepted
PAA2061 VIDP OMDB B767-300ER (N762PA) 02.56 09/25/2023 Accepted
PAA966 LLBG VIDP B767-300ER (N762PA) 04.47 09/24/2023 Accepted
PAA1336 LIRF LLBG B757-300 (N753PA) 02.43 09/18/2023 Accepted
PA148 LPPT LIRF B707-321 (N714PA) 02.14 09/16/2023 Accepted
PA254 TJSJ LPPT B707-321 (N714PA) 06.40 09/11/2023 Accepted
PA456 SVMI TJSJ DC-10-30 (N81NA) 01.18 09/10/2023 Accepted
PA418 SBGL SVMI L-1011-500 (N501PA) 05.26 09/09/2023 Accepted
PA441 KMIA SBGL B747-121 (N733PA) 07.45 09/06/2023 Accepted
PA80 KLAX KMIA DC-10-30 (N81NA) 04.44 09/04/2023 Accepted
PA416 MGGT KLAX A300B4-203 (N860PA) 04.39 09/04/2023 Accepted
PA443 MMMD MGGT DC-3 (NC54227) 02.33 09/03/2023 Accepted
PA443 MUHA MMMD DC-3 (NC54227) 02.49 09/02/2023 Accepted
PAA1765 KMCO MUHA B737-800 (N731PA) 01.15 09/01/2023 Accepted
PAA400 MYNN KMCO A320-200 (N320PA) 00.53 08/30/2023 Accepted
PA205 KJFK MYNN L-1011-500 (N501PA) 02.47 08/29/2023 Accepted
PA133 TXKF KJFK B707-321 (N714PA) 01.51 08/28/2023 Accepted
PA130 KLGA TXKF L-749 (N86528) 02.36 08/28/2023 Accepted
